Account Details
Lelia Kilback
SCHEDULER, PILOTPersonal Details
- Date of Birth
- N/A
- Gender
- M
- Weight
- 0
Account Details
| Aircraft Model | Positions | Regulations | Expiration Date | |
|---|---|---|---|---|
| Cessna Citation CJ4 | PIC, SIC | 135, 91 | May 14, 2028 | |
| Status | Name | Due | Last Completed | Required For |
|---|---|---|---|---|
| Current | 135.293 (a) (1) & (4-8) | in 3 months | 10 months ago | Required every 12 months (± 1 month) for anyone flying Part 135 flights as PIC or SIC |
| Expired | 135.293 (a) (2-3) | 14 days ago | 13 months ago | Required every 12 months (± 1 month) for anyone flying Part 135 flights as PIC or SIC |
| Current | 135.293 (b) | in 2 months | 11 months ago | Required every 12 months (± 1 month) for anyone flying Part 135 flights as PIC or SIC |
| Overridden | 135.297 | in 8 months | in 8 months | Required every 6 months (± 1 month) for anyone flying Part 135 flights as PIC |
| Expired | 135.299 | — | — | Required every 12 months (± 1 month) for anyone flying Part 135 flights as PIC |
| Due Soon | 135.331 Emergency | next month | 12 months ago | Required every 12 months for anyone flying Part 135 flights as PIC or SIC |
| Current | 1st Class Medical | in 11 months | 2 months ago | Required every 12 months for anyone flying Part 135 flights as PIC |
| No duty logs |
| No reservations |
| No change logs |
| No currency |
| No documents |