Account Details
Lance Hauck
SCHEDULER, PILOTPersonal Details
- Date of Birth
- N/A
- Gender
- M
- Weight
- 0
Account Details
| Aircraft Model | Positions | Regulations | Expiration Date | |
|---|---|---|---|---|
| Cessna Citation CJ4 | PIC | 135 | May 14, 2028 | |
| Status | Name | Due | Last Completed | Required For |
|---|---|---|---|---|
| Due Soon | 135.293 (a) (1) & (4-8) | next month | 12 months ago | Required every 12 months (± 1 month) for anyone flying Part 135 flights as PIC or SIC |
| Current | 135.293 (a) (2-3) | in 2 months | 11 months ago | Required every 12 months (± 1 month) for anyone flying Part 135 flights as PIC or SIC |
| Due Soon | 135.293 (b) | next month | 12 months ago | Required every 12 months (± 1 month) for anyone flying Part 135 flights as PIC or SIC |
| Current | 135.297 | in 4 months | 3 months ago | Required every 6 months (± 1 month) for anyone flying Part 135 flights as PIC |
| Current | 135.299 | in 3 months | 10 months ago | Required every 12 months (± 1 month) for anyone flying Part 135 flights as PIC |
| Current | 135.331 Emergency | in 8 months | 5 months ago | Required every 12 months for anyone flying Part 135 flights as PIC or SIC |
| Overridden | 1st Class Medical | in 4 months | in 4 months | Required every 12 months for anyone flying Part 135 flights as PIC |
| No duty logs |
| No reservations |
| No change logs |
| No currency |
| No documents |